Support Flare via Paypal:
Flattr Flare:
Donate
Thanks for your interest in donating! Through your donations we're able to commission new art/code and reward contributors who have given freely in the past.
Donation Totals
- Total Paypal Donations: $2453
- Paypal donations spent on commissions: $1400
- Current donation balance: $1053
Fundraiser Results
Ledger
Here is a public record of how your donations are being used!
| Memo | Date | Diff | Balance |
|---|---|---|---|
| Paypal donation button added | 2012/02/09 | - | 0.00 |
| Donation | 2012/02/09 | 1.00 | 1.00 |
| Donation | 2012/02/09 | 50.00 | 51.00 |
| Donation | 2012/02/10 | 15.00 | 66.00 |
| Donation | 2012/02/11 | 100.00 | 166.00 |
| Donation | 2012/02/11 | 5.00 | 171.00 |
| Donation | 2012/02/18 | 13.14 | 184.14 |
| Commission: Wyvern texture | 2012/03/13 | (100.00) | 84.14 |
| Donation | 2012/03/14 | 10.00 | 94.14 |
| Donation | 2012/03/18 | 1000.00 | 1094.14 |
| Donation | 2012/03/23 | 1.00 | 1095.14 |
| Commission: Female merchant voice | 2012/03/29 | (25.00) | 1070.14 |
| Donation | 2012/04/02 | 100.00 | 1170.14 |
| Commission: Wyvern elemental variants | 2012/04/02 | (75.00) | 1095.14 |
| Commission: Wyvern sounds + audio balance | 2012/04/08 | (300.00) | 795.14 |
| Donation | 2012/04/16 | 25.00 | 820.14 |
| Donation | 2012/04/17 | 10.00 | 830.14 |
| Donation | 2012/04/29 | 10.00 | 840.14 |
| Donation | 2012/05/08 | 10.00 | 850.14 |
| Commission: Minotaur full animations | 2012/06/14 | (100.00) | 750.14 |
| Donation | 2012/07/09 | 10.00 | 760.14 |
| Donation | 2012/07/13 | 2.00 | 762.14 |
| Donation | 2012/08/05 | 20.00 | 782.14 |
| Donation | 2012/08/07 | 50.00 | 832.14 |
| Donation | 2012/08/26 | 5.00 | 837.14 |
| Donation | 2012/09/04 | 20.00 | 857.14 |
| Commission: High-res GUI part 1 | 2012/09/09 | (150.00) | 707.14 |
| Donation | 2012/09/26 | 50.00 | 757.14 |
| Commission: High-res GUI part 2 | pending | (650.00) | 107.14 |
| Donation | 2012/09/29 | 3.00 | 110.14 |
| Donation | 2012/09/29 | 5.00 | 115.14 |
| Donation | 2012/10/07 | 5.00 | 120.14 |
| Donation | 2012/10/23 | 20.00 | 140.14 |
| Donation | 2012/10/23 | 30.00 | 170.14 |
| Donation | 2012/11/01 | 9.86 | 180.00 |
| Donation | 2012/11/02 | 20.00 | 200.00 |
| Donation | 2012/11/05 | 2.00 | 202.00 |
| Donation | 2012/11/06 | 2.14 | 204.14 |
| Donation | 2012/11/12 | 40.00 | 244.14 |
| Donation | 2012/12/01 | 500.00 | 744.14 |
| Donation | 2012/12/09 | 10.00 | 754.14 |
| Donation | 2013/02/16 | 1.00 | 755.14 |
| Donation | 2013/02/24 | 25.00 | 780.14 |
| Donation | 2013/04/01 | 19.86 | 800.00 |
| Donation | 2013/04/02 | 50.00 | 850.00 |
| Donation | 2013/04/20 | 3.30 | 853.30 |
| Donation | 2013/04/23 | 200.00 | 1053.30 |

